IPC-HDBW4831EP-ASE | 8MP Full HD WDR Network Vandal-proof IR Mini Dome ePoE Camera
৳ 16,500.00 Original price was: ৳ 16,500.00.৳ 14,500.00Current price is: ৳ 14,500.00.
> 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
> H.265&H.264 triple-stream encoding
> 15fps@4K(3840×2160),25/30fps@3M(2304×1296)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (4mm optional)
> 1/1 Alarm in/out, 1/1 audio in/out
> Max. IR LEDs Length 30m
> Micro SD memory, IP67, IK10, PoE
Description
Dahua IPC-HDBW4831EP-ASE | 8MP Full HD WDR Network Vandal-proof IR Mini Dome PoE Camera (2.8mm)
IPC-HDBW4831EP-ASE Specification:
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1 / 2.5 “8 Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840 (H) x2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM / ROM | 512MB / 32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.06Lux / F1.6 (Color, 1 / 3s, 30IRE) 0.3Lux / F1.6 (Color, 1 / 30s, 30IRE) 0Lux / F1.6 (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S / N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m (98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On / Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm (4 mm optional ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.6 (F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 112 ° (88 °), V: 69 ° (48 °) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | AFTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.9m (1.7m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 69m (226ft) | 28m (92ft) | 14m (46ft) | 7m (23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.0 mm | 89m (292ft) | 36m (118ft) | 18m (59ft) | 9m (30ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation Range | Pan: 0˚ ~ 355˚; Tilt: 0˚ ~ 65˚; Rotation: 0˚ ~ 355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned / Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265 + / H.265 / H.264 + / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K (3840 × 2160) / 6M (3072 × 2048) / 5M (2560 × 1920) /3M (2048×1536) / 3M (2304 × 1296) /
1080P (1920 × 1080) / 1.3M (1280×960) / 720P (1280 × 720) / D1 (704 × 576/704 × 480) / VGA (640 × 480) / CIF (352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4K (1 ~ 15fps) / 3M (1 ~ 25 / 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1 (1 ~ 25 / 30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1080P (1 ~ 25 / 30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR / VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 24K ~ 10240KbpsH.265: 14K ~ 9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day / Night | Auto (ICR) / Color / B / W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White balance | Auto / Natural / Street Lamp / Outdoor / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | AFTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | AFTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0 ° / 90 ° / 180 ° / 270 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a / G.711Mu / AAC / G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network IPC-HDBW4831EP-ASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10 / 100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS;
UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NASLocal PC for instant recording
Mirco SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950: 2000)UL: UL60950-1
FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | AFTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1/1 channel In / Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | AFTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | 1 channel In: 5mA 5VDC1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af) (Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ109.9mm × 81mm (4.33 “× 3.19”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.41 kg (0.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.53 kg (1.17lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
