IPC2122LR3-PF40-D | Uniview 2MP Bullet IP Camera
৳ 4,500.00 Original price was: ৳ 4,500.00.৳ 4,200.00Current price is: ৳ 4,200.00.
Day/night functionality
Smart IR , up to 30 m (98 ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Description
IPC2122LR3-PF40-D bullet IP camera has 2 MP image sensor, 3.6 mm lens, auto day/night, up to 30 meter IR distance, digital noise reduction, ONVIF conformance.
IPC2122LR3-PF40-D Key Features:
Optics
* Day/night functionality
* Smart IR, up to 30 m (98 ft) IR distance
* Optical glass window with higher light transmittance
* IR anti-reflection window to increase the infrared transmittance
* 2D/3D DNR (Digital Noise Reduction)
Compression
* Ultra 265, H.265, H.264, MJPEG
* ROI (Region of Interest)
Network
* ONVIF Conformance
Structure
* Wide temperature range: -30°C to 60°C (-22°F to 140°F)
* The wide voltage range of ±25%
*IP67
*3-Axis
IPC2122LR3-PF40-D Specification:
| IPC2122LR3-PF40M-D | ||||||||
| Camera | ||||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 4.0mm@F2.0 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | ||||
| Angle of View (H) | 86.5° | |||||||
| Angle of View (V) | 44.1° | |||||||
| Angle of View (O) | 106.4° | |||||||
| Adjustment angle | Pan: 0°~360° | |||||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.02 Lux (F2.0,AGC ON) 0 Lux with IR on |
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream:1080P (1920*1080): Max. 30 fps; Sub Stream:720P (1280*720): Max. 30 fps; Third Stream: CIF (352*288): Max. 30fps |
|||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | |||||||
| Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 4.5W | ||||||||
| Dimensions (L × W × H) | 167.3 × 62.9 ×62.7 mm (6.6” × 2.5” × 2.5”) | |||||||
| Weight | 0.37kg (0.81lb) | |||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
