IPC3614LR3-PF28 | 4MP Fixed Dome Network Camera
৳ 5,650.00 Original price was: ৳ 5,650.00.৳ 5,250.00Current price is: ৳ 5,250.00.
> 1/3″ CMOS
> ICR
> 2592×1520:20fps
> Ultra 265/H.264/MJPEG
> Triple stream
> DC12V & PoE
> Fixed lens (2.8mm, 4mm)
> IR range: up to 98ft.3-Axis
Description
Uniview IPC3614LR3-PF28 4MP IR Ultra 265 Outdoor Turret IP Security Camera
IPC3614LR3-PF28 Features:
Optics
1. Day/night functionality
2. SmartIR, up to 30 m (98 ft) IR distance
3. 2D/3D DNR (Digital Noise Reduction)
Compression
1. Ultra 265,H.265, H.264, MJPEG
2. Triple streams
3. 9:16 corridor format
Network
1. ONVIF Conformance
2. Structure Wide temperature range: -20°C to 50°C (-4°F to 122°F)
3. Wide voltage range of ±25%
Structure
1. Wide temperature range: -30°C to 60°C (-22°F to 140°F)
2. Wide voltage range of ±25%
3. IP67
4. 3-Axis
IPC3614LR3-PF28 Specification:
| IPC3614LR3-PF28 | |||||||||
| Camera | |||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||
| Lens | 2.8mm@F2.0 | 4.0mm@2.0 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
| 2.8mm | 42 | 16.8 | 8.4 | 4.2 | |||||
| 4 | |||||||||
| Angle of view(H) | 104.4° | ||||||||
| Angle of View (V) | 54.4° | ||||||||
| Angle of View (O) | 135.7° | ||||||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||||
| Min. Illumination | Colour: 0.03 Lux (2.0, AGC ON) 0 Lux with IR |
||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| S/N | >52dB | ||||||||
| WDR | DWDR | ||||||||
| Noise Reduction | 2D/3D | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||||
| Frame Rate | Main Stream:4MP (2592*1520): Max. 20 fps; Sub Stream:720P (1280*720): Max. 20 fps; Third Stream:D1 (720×576): Max. 20 fps |
||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| OSD | Up to 4 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 2 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Network | |||||||||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||
| Compatible Integration | ONVIF(Profile S,Profile T),API | ||||||||
| Interface | |||||||||
| Network | 10/100M Base-TX Ethernet | ||||||||
| General | |||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 4W | |||||||||
| Dimensions (Ø x H) | Φ118x 96 mm (Φ4.6” x 3.8”) | ||||||||
| Weight | 0.35kg (0.77lb) | ||||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||
| Ingress Protection | IP67 | ||||||||
