IPC3234SR3-DVZ28 | 4MP WDR VF Network IR Fixed Dome Camera
৳ 16,000.00 Original price was: ৳ 16,000.00.৳ 15,000.00Current price is: ৳ 15,000.00.
• 1/3″,progressive scan,CMOS
• Up to 2592×1520 resolution,20fps
• 2.8~12 mm
• Smart IR, up to 30m IR distance
• 2D/3D DNR, ROI, 9:16 corridor mode
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
• IK10
Description
IPC3234SR3-DVZ28 4MP WDR (Motorized)VF Vandal-resistant Network IR Fixed Dome Camera
FEATURES:
Optics
> Day/night functionality
> Smart IR, up to 30m (98 ft) IR distance
> Up to 120 dB Optical WDR (Wide Dynamic Range)
> Lowlight surveillance
> 2D/3D DNR (Digital Noise Reduction)
> Built-in motorized lens for remote zoom
Compression
> Ultra 265, H.264, MJPEG
> Embedded smart algorithm
> Triple streams
> ROI (Region of Interest)
> 9:16 corridor mode
Network
> ONVIF Conformance
Structure
> Support PoE power supply
> Built-in PoE splitter that outputs DC 12V
> Wide temperature range: -40°C to 60°C (-40°F to 140°F)
> Wide voltage range of ±25%
> IK10 vandal resistant
> IP67
IPC3234SR3-DVZ28 Specification:
| IPC3234SR3-DVZ28 | |||||||
| Camera | |||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and a motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identity (m) | ||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
| 12 | 270 | 108 | 54 | 27 | |||
| The angle of View (H) | 91.0° ~ 27° | ||||||
| The angle of View (V) | 54.4° ~ 13.7° | ||||||
| The angle of View (O) | 118.3° ~ 33.2° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.005Lux (F1.4, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >55 dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection, Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 7.2W | |||||||
| Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
| Weight | 0.75kg (1.7lb) | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | Supported | ||||||
