IPC3232ER-VS-C | 2MP Network IR Fixed Dome Camera
৳ 9,000.00 Original price was: ৳ 9,000.00.৳ 8,500.00Current price is: ৳ 8,500.00.
> 1/2.8″,progressive scan,CMOS
> Up to 1920×1080 resolution,30fps
> 2.8~12mm
> Smart IR, up to 30m(98 ft) IR distance
> 2D/3D DNR, ROI, 9:16 corridor mode
> Ultra 265,H.265,ONVIF
> DC12V,PoE.Wide voltage range of ±25%
> –40°C ~ +60°C
> IP67
> IK10
Description
IPC3232ER-VS-C 2MP Network IR Fixed Dome Camera
Features:
Optics
1. Day/night functionality
2. smart IR, up to 30 m (98 ft) IR distance
3. Lowlight surveillance
4. 2D/3D DNR (Digital Noise Reduction)
Compression
1. Ultra 265, H.264, MJPEG
2. Embedded smart algorithm
3. Triple streams
4. ROI (Region of Interest)
5. 9:16 corridor mode
Network
1. ONVIF Conformance
Structure
1. Support PoE power supply
2. Built-in PoE splitter that outputs DC 12V
3. Wide temperature range: -40°C to 60°C (-40°F to 140°F)
4. Wide voltage range of ±25%
5. IK10 vandal resistant
6. IP67
7. 3-Axis
IPC3232ER-VS-C Specification:
| IPC3232ER-VS-C | ||||||||
| Camera | ||||||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8 ~ 12mm@ F1.6 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identity (m) | |||
| 2.8 | 45 | 18 | 9 | 4.5 | ||||
| 12 | 192.9 | 77.1 | 38.6 | 19.3 | ||||
| The angle of View (H) | 94.0° ~ 28° | |||||||
| The angle of View (V) | 56.7° ~ 14.4° | |||||||
| The angle of View (O) | 122.2° ~ 34.4° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | N/A | ||||||
| Two-way audio | Supported | N/A | ||||||
| Suppression | Supported | N/A | ||||||
| Sampling Rate | 8KHZ | N/A | ||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| cross line | Cross a pre-defined virtual line | |||||||
| motion detection | Moving within a pre-defined virtual region | |||||||
| Recognition | Face detection, Audio detection | Face detection | ||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Audio I/O | Audio cable | N/A | ||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | N/A | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | N/A | |||||||
| Alarm I/O | 1/1 | N/A | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | N/A | ||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 7.2W | ||||||||
| Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | |||||||
| Weight | 0.92kg (2.0lb) | |||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
| Reset Button | Supported | |||||||
