DS-2CD2042FWD-I | 4MP IR Bullet Network Camera
৳ 6,900.00 Original price was: ৳ 6,900.00.৳ 6,500.00Current price is: ৳ 6,500.00.
> Up to 4 megapixel high resolution
> Full HD1080p video
> Dual stream
> 4mm/6mm fixed lens
> 120dB Wide Dynamic Range
> 3D Digital Noise Reduction
> Backlight Compensation
> DC12V & PoE
> Support H.264+
> Up to 30m IR range
> 3-axis adjustment
> IP67 weather-proof protection
> Metallic housing & bracket
Description
Brand – Hikvision, Model – Hikvision DS-2CD2042FWD-I, Type – IR Bullet IP Camera, Image Sensor – 1/3″ Progressive Scan CMOS, Lens – 4mm F2.0, Viewing Angle – 82 degree (4mm), 55 degree (6mm), Working Distance – 30m (IR Range), Video Type – H.264+, Resolutions – 2688 x 1520, Protocols – TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, Dimensions (HXWXD) – 60.4 x 76.9 x 139.2mm, Others – System Compatibility: ONVIF, PSIA, CGI, ISAPI, ROI: Yes, 3D DNR: Supported, Video bit rate: 32Kbps-16Mbps, Dual Stream: Yes, Wide Dynamic Range: 120dB, Lens Mount: M12, Shutter time: 1/3s to 1/10,000s
DS-2CD2042FWD-I Specification: |
|---|
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 4mm, 6mm @ F2.0, Angle of view: 83°(4mm) , 55.4°(6mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| COMPRESSION STANDARD | ||
| Video Compression: | | | H.264/MJPEG/H.264+ |
| H.264 code profile: | | | Main Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Dual Stream: | | | Yes |
| IMAGE | ||
| Max. Image Resolution: | | | 2688 × 1520 |
| Frame Rate: | | | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software orweb browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| NETWORK | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
| Alarm Trigger: | | | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE,
NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | | | ONVIF (Profile S, Profile G),ISAPI |
| INTERFACE | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| GENERAL | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | | | Max. 5W |
| Weather Proof: | | | IP67 |
| IR Range: | | | Up to 30m |
| Dimensions: | | | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) |
| Weight: | | | 500g (1.1lbs) |
