DGM1105 | 2MP IR Bullet IP Camera
৳ 0.00
> POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
> ONVIF ( ) standard supported to simplify system integration
> DWDR to increase image recognizability in overexposure and dark areas
> Waterproof design on the Ethernet cable connector
> Remote Surveillance
> Fully compatible with iOS and Android devices, and Internet Explorer on Windows
operating system
> Free PC program, CMS Lite, for 32CH devices monitoring on Windows operating system
Description
Avtech DGM1105 2MP IR Bullet IP Camera (3.8mm)
| DGM1105 Network Compression | H.264 (Main Profile) / MJPEG |
|---|---|
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30fps |
| Multiple Video Streaming | 2 (H.264 /MJPEG) |
| Image Sensor | 1/2.7″ CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 77° (Horizontal) / 45° (Vertical) / 88° (Diagonal) |
| IR LED | 2 Units |
| IR Effective Distance | Up to 25 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| Weather-proof | IP66 |
| Operating Temperature | -25℃ ~ 50℃ |
| Operating Humidity | 90% or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 150mA (IR OFF) / 400mA (IR ON) |
| Power Consumption (±10%) | PoE & PoN: 6W; DC adapter: 4.8W |
| Net Weight (kg) | 0.36 |
