AVM503 | 2MP Indoor IP Dome Camera
৳ 0.00
> With motorized 316-degree pan, the camera can achieve a wide range of view, giving users more comprehensive control over the monitored site.
> MicroSD card support (up to 64GB) for video storage
> POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
> ONVIF standard supported to simplify system integration
> WDR to increase image recognizability in overexposure and dark areas
> Solid Light series featuring better overexposure prevention (Advanced Smart Light Control), automatic adjustment of image brightness, and longer lifetime of LEDs
> External alarm I/O device connection
– For more accurate detection
– Possible to enable active event notifications to your iPhone, iPad & android mobile devices (Push Video) when used with AVTECH Push Video NVR series
Description
It’s also capable of connecting external alarm devices, such as a buzzer or magnetic contacts, for function scalability. What’s more, POE (power-over-ethernet) is also possible for this camera.
For data storage, in addition to use with AVTECH NVRs, this camera also supports micro SD card and ONVIF standard to use with other brand’s NVR and simplify system integration.
AVM503 Specification:
General | |
Image Sensor | 1/2.8” Sony CMOS image sensor |
Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
Pan Angle | 316°(+/- 158°) |
IR LED | 1 Unit |
IR Effective Range | Default: up to 15 meters |
IR Shift | Yes |
PIR Sensor | Detection Range 76° wide angle with up to 5m long distance at 2.5m height (under 30°C) |
IRIS Mode | YES |
White Balance | ATW |
AGC | Auto |
WDR | YES |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
Operating Temperature | 0℃~40℃ |
Power Source (±10%) | 12V / 1A |
Power consumption (±10%) | 8.75W Max (PoE) ; 8.75W Max (PoN) ; 7W Max (DC Adapter) |
Current Consumption (±10%) | 580mA |
Video | |
Video Compression | H.264 (Main Profile) / MJPEG |
Resolution | CIF / 1080P |
audio line in / out | Yes |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
Network | |
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS / SNMP |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | – Multiple user access levels with password – IP address filtering – Digest authentication< |
Remote Access | – Internet Explorer on Windows operating system – EagleEyes on iPhone, iPad & Android mobile devices |
Others | |
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
MicroSD Card Slot | YES (up to 64GB) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements | – AGP graphics card, Direct Draw, 32MB RAM – Windows 7, Vista & XP, DirectX 9.0 or later – Internet Explorer 7.x or later – 2GB RAM – Intel core i3 or higher, or equivalent AMD |